Search Knowledge Base by Keyword
Supported Software
On this page, you will see what all software UKHost4u supports.
- Load Balancers
- Application Servers
- Databases
- Additional Stacks
- Engines
Each software stack is supported by UKHost4u up to the end-of-life date mentioned by the considerate upstream maintainer. Once the EOL is over, a new environment cannot be created using the software stacks. However, the existing environments are fully accessible and manageable.
LOAD BALANCERS |
NAME | LATEST SUPPORTED VERSION |
Apache Balancers | 2.4.51 |
HA Proxy | 2.5.0; 2.4.8; 2.3.10; 2.2.5; 2.1.4 |
Lite Speed Web ADC | 2.7; 2.6.1; 2.5.1; 2.4; 3.0.3; 3.1.3 |
NGINX Balancer | 1.20.2; 1.18.0; 1.16.1 |
Varnish | 5.2.1; 6.1.1; 6.2.1; 6.3.2; 6.4.0; 6.5.1; 6.6.1; 7.0.1 |
APPLICATION SERVERS |
NAME | LATEST SUPPORTED VERSION |
.Net Core | 3.1.416; 5.0.403; 6.0.101 |
Apache PHP | 2.4.51 |
Apache Python | 2.4.51 |
Apache Ruby | 2.4.51 |
Lite Speed Web Server | 6.0.11 |
Golang | 1.17.5; 1.16.12; 1.15.15; 1.14.15 |
Jetty | 9.4.44; 10.0.7; 11.0.7 |
LLSMP | 6.0.11; 5.3.8; 5.4.12 |
NGINX PHP | 1.20.2; 1.18.0; 1.16.1 |
NGINX Ruby | 1.20.1; 1.18.0; 1.16.0; 1.16.1 |
NodeJS | 12.22.7; 14.18.2; 15.14.0; 16.13.0; 17.2.0 |
Payara | 4.1.2.181; 5.2021.10; 5.2020.6; |
Spring Boot | 2 |
Tomcat | 10.0.14; 9.0.56; 8.5.73; 7.0.109; |
TomEE+ | 9.0.0 M7; 8.0.8; 7.1.0; 7.0.5; |
WildFly | 21.0.2; 23.0.2; 24.0.1 |
DATABASES |
NAME | LATEST SUPPORTED VERSION |
Couchebase CE | 5.0.1; 5.1.1; 6.0.1; 6.5.1; 6.6.0; 7.0.2 |
Maria DB | 10.6.4; 10.5.12; 10.4.21; 10.3.31; 10.2.15; |
Mongo DB | 3.6.8; 4.0.2 |
MySQL CE | 5.7.36; 8.0.27 |
Percona | 5.7.35; 8.0.25 |
Postgre SQL | 9.6.24; 10.19; 11.14; 12.9; 13.5; 14.1 |
Redis | 6.0.10; 6.2.6 |
ADDITIONAL STACKS |
NAME | LATEST SUPPORTED VERSION |
CentOS (VPS) | 7.6; 7.7; 7.8; 7.9 |
Debian (VPS) | 9.13; 10.11; 11.1 |
Docker Engine CE | 19.03.14; 20.10.11 |
Jenkins | 2.303.3; 2.289.3; 2.263.4; 2.249.2; 2.235.5 |
Kubernetes | 1.19.6; 1.20.12; 1.21.6; 1.22.4 |
Ubuntu (VPS) | 16.04; 18.04; 20.04 |
Maven | 3.5.4; 3.6.3; 3.8.4 |
Memcached | 1.4.24; 1.5.22; 1.6.12 |
Shared Storage | 2.0-9.4 |
Windows (VPS) | 2019 |
ENGINES |
NAME | LATEST SUPPORTED VERSION |
Adopt Open JD | 16.0.2; 11.0.13; 8.0_312 |
Amazon Corretto | 16.1.2.7.1; 15.0.2.7.1, 11.0.13.8.1; 8.312.07.1 |
Eclipse Open J9 | 0.29.0-8u312-b07; 0.27.0-16.0.2 |
Graal VM CE | 21.3.0 |
Graal VM CE | 21.3.0 |
Libercia JDK | 17; 16; 11.0.12; 8.0_302 |
Oracle JDK Dev | 11.0.2; 8.0_202; |
Oracle OpenJDK | 18.ea-b27; 17.0.1; 11.0.13; 8.0_312 |
Zulu Community | 17; 15.0.5; 13.0.8; 11.0.13; 8.0_312; 7.0_322 |
PHP | 7.3.33; 7.4.26; 8.0.13 |
Ruby | 2.6.8; 2.7.3; 3.0.2; |
Python | 3.6.15; 3.7.12; 3.8.12; 3.9.7 |
Node.js | 12.22.7; 14.18.2; 15.14.0; 16.13.0; 17.2.0 |
.Net | 3.1.416; 5.0.403; 6.0.101 |
Go | 1.14.15; 1.15.15; 1.16.12; 1.17.5 |